MICROSOFT COURSES
MS EXCEL COURSES
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | Essential Skills for Essential Tasks | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Tools, Tips and Time Savers | 1 Day | $ 245 | TBD | View Outline |
Level 3 | Functions & Advanced Spreadsheet Analysis | 1 Day | $ 265 | TBD | View Outline |
Level 3 | Pivots and Interactive Dashboards | 1 Day | $ 265 | TBD | View Outline |
Level 3 | Macros , Forms and Intro to VBA | 2 Day | $ 495 | TBD | View Outline |
Level 3 | Using PowerPivot to Get the Most Out of Your Data | 2 Day | $ 495 | TBD | View Outline |
Level 3 | Creating Next Generation Dashboards with Power BI | 2 Day | $ 495 | TBD | View Outline |
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | Processing the Essentials of MS Word | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Templates, Tables and Troublesome Issues | 1 Day | $ 245 | TBD | View Outline |
Level 3 | Secrets and Shortcuts to Write it Right | 1 Day | $ 265 | TBD | View Outline |
Level 3 | Mastering Word for the Technical Word User | 2 Day | $ 495 | TBD | View Outline |
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | Bullets are Boring - How to Captivate Your Audience | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Secrets and Shortcuts to Powerful Presentations | 1 Day | $ 245 | TBD | View Outline |
Level 3 | Present with a Purpose and Nail It | 1 Day | $ 265 | TBD | View Outline |
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | The Essentials for Making Outlook Work for You | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Beyond the Basics - The Secrets of MS Outlook | 1 Day | $ 245 | TBD | View Outline |
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | Access Just What You Need - The Basics | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Facts, Figures & Findings - Getting the Most from Access | 1 Day | $ 245 | TBD | View Outline |
Level 3 | Custom Tables, Queries & Intro to Macros | 1 Day | $ 495 | TBD | View Outline |
MS OFFICE 365 & SHAREPOINT COURSES
Level | Course Title | Duration | Fee | Upcoming Events | Course Overview |
---|---|---|---|---|---|
Level 1 | Tools, Tips & Time Savers for Navigating Office 365 | 1 Day | $ 225 | TBD | View Outline |
Level 2 | Using Teams to Improve Workflow Among Team Members | 1 Day | $ 245 | TBD | View Outline |
Level 2 | SharePoint Lists, Libraries & Collaboration Tools for Users | 1 Day | $ 245 | TBD | View Outline |
Level 3 | Creating & Managing a Collaboration Platform for Site Owners | 1 Day | $ 265 | TBD | View Outline |